- Home
- ยป
- Our Product Range
- »
- Epoxy Hardener & Resins
Epoxy Hardener & Resins
Table Top Epoxy Hardener And Resin.Epoxy Resin Supplier
Minimum Order Quantity: 1 Kg
| Usage/Application | Casting |
| Resin Form | Liquid |
| Mixing Ratio (Resin:Hardener) | 2:1 |
| Application | Art & Casting |
| Pack Size | 1.5Kg |
| Form | Liquid |
| Mix Ratio | 2:1 |
| Curing Time | 24 hour |
| Viscosity | Low |
| Packaging Type | Bottle |
| Packaging Size | 1.5 L |
| Color | Clear |
| Finish Type | High Gloss |
| Grade | General Purpose |
| Cure Time | 24 hrs |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Table Top Epoxy Hardener And Resin..
Additional Information:
- Delivery Time: 6 TO 7 DAYS
Art Resin And Hardener Epoxy Resin Supplier
Minimum Order Quantity: 1 Kg
| Usage/Application | Paints & Coatings |
| Resin Form | Liquid |
| Application | Art and Craft |
| Curing Time | 6hour |
| Mix Ratio | 2:1 |
| Viscosity | Low |
| Grade Standard | Industrial Grade |
| Pack Size | 7.5 kg |
| Packaging Type | Plastic Bottle |
| Color | Clear |
| Finish Type | High Gloss |
| Grade | General Purpose |
| Model No. | 205-B |
| Country of Origin | Made in India |
| Cure to a solid state | 15 hours |
| Temperautre | 40 Degree Celsius |
| Cure to maximum strength | 1 days |
| Packaging Size | 1 kg (Resin) & 500 gm (Hardener) |
We take pleasure to introduce ourselves as one of the renowned firms for providing the best-in-class range of Art Resin And Hardener. It is a medium-viscosity epoxy curing agent. It is used in a majority of bonding situations, at lower temperatures, and to produce a rapid cure that develops its physical properties quickly at room temperature. When mixed with WEST SYSTEM 105 Resin in a five-part resin to one-part hardener ratio, the cured resin/hardener mixture yields a rigid, high-strength, moisture-resistant solid with excellent bonding and coating properties. 205 Fast Hardener is not intended for clear coating..
Epoxy Resin Hardener
| Hardener Type | Polyamide |
| Usage/Application | Paints & Coatings |
| Mixing Ratio (Resin:Hardener) | 1:1 (100:100) |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Type | Can |
| Packaging Size | 5 L |
Epoxy Gel Hardener
| Hardener Type | Polyamide |
| Usage/Application | Paints & Coatings |
| Mixing Ratio (Resin:Hardener) | 1:1 (100:100) |
| Form | Gel |
| Brand | Bond Tite |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
Flooring Epoxy Resin
Minimum Order Quantity: 32 Kg
| Usage/Application | Flooring |
| Resin Form | Liquid |
| Packaging Size | 32.5 Kg |
| Application | Flooring |
| Pack Size | 42.5Kg |
| Mix Ratio | 2:1 |
| Viscosity | Low |
| Curing Time | 24 hrs |
| Categories | Building Coating |
| Form | Liquid |
| Packaging Type | HDPE Can |
| Finish Type | High Gloss |
| Grade | Industrial |
| Mixing Ratio | 2:1 |
| Color | Clear |
| Tensile Strength PSI | 7,500 PSI |
| Tensile Elongation | 11% |
| Temperature | 160 Degree Celsius |
| Mixed Viscosity average | 950 cps |
| Flexural Strength psi | 12,500 |
3D Epoxy Flooring Resin
| Resin Form | Liquid |
| Usage/Application | Paints & Coatings |
| Application | Flooring |
| Packaging Size | 10 L |
| Pack Size | 42.5Kg |
| Curing Time | 24 hrs |
| Packaging Type | HDPE Can |
| Form | Liquid |
| Mixing Ratio | 2:1 |
Table Top Resin And Hardener
| Usage/Application | Furniture & Woodworking |
| Resin Form | Liquid |
| Mixing Ratio (Resin:Hardener) | 2:1 |
| Packaging Size | 15 L (5L each) |
| Application | Table Top & Coating |
| Mix Ratio | 2:1 |
| Viscosity | Low |
| Curing Time | 24 hrs |
| Pack Size | 15Kg |
| Packaging Type | Can |
| Form | Liquid |
| Color | Clear |
| Finish Type | High Gloss |
| Grade | Industrial |
backed by rich industrial experience we are offering top resin and hardner to our customers providing the best services to our customers at reasonable rates .
Clear Casting Epoxy Resin
Minimum Order Quantity: 2 Kg
| Usage/ Application | Art & Craft |
| Resin Form | Liquid |
| Packaging Size | 1.5 Kg |
| Pack Size | 1.5Kg |
| Usage/Application | Art Crafts & Design |
| Application | Coating |
| Curing Time | 24 hour |
| Color | Clear |
| Mix Ratio | 2:1 |
| Brand | GS RESIN |
| Packaging Type | Can |
| Standard | ISI |
| Viscosity | Low |
| Form | Liquid |
| Finish Type | High Gloss |
| Grade | Industrial |
GS Epoxy Table Top Resin
| Resin Form | Liquid |
| Usage/Application | Furniture & Woodworking |
| Packaging Size | 20 Kg |
| Pack Size | 20 kg |
| Mix Ratio | 3:1 |
| Curing Time | 24 hour |
| Viscosity | Low |
| Form | Liquid |
| Application | Casting, Coating, Making Table Top |
| Packaging Type | HDPE Can |
| Finish Type | High Gloss |
| Grade | Industrial |
| Color | Transparent |
| Country of Origin | Made in India |
Being a leading enterprise of this industry, we are offering a huge range of EpoxyTable Top Resin..
Table Top Epoxy Resin
| Resin Form | Liquid |
| Mixing Ratio (Resin:Hardener) | 2:1 |
| Pack Size | 1 kg |
| Mix Ratio | 2:1 |
| Usage/Application | Home, Office etc |
| Curing Time | 24 hour |
| Viscosity | Low |
| Application | Table Top & Coating |
| Color | Brown, Blue, Black etc |
| Form | Liquid |
| Finish Type | High Gloss |
| Grade | Industrial |
| Packaging Type | HDPE Can |
| Country of Origin | Made in India |
| Packaging Size | 5 L |
Epoxy Tabletop Resin
Minimum Order Quantity: 15 Kg
| Usage/Application | Paints & Coatings |
| Resin Form | Liquid |
| Mixing Ratio (Resin:Hardener) | 2:1 |
| Packaging Size | 10 L |
| Application | Table Top & Coating |
| Pack Size | 7.5 kg |
| Mix Ratio | 2:1 |
| Curing Time | 24 hour |
| Viscosity | Low |
| Packaging Type | HDPE Can |
| Form | Liquid |
| Finish Type | High Gloss |
| Grade | Industrial |
| Color | Brown, Blue etc |
Minimum Order Quantity: 75 Kg
| Usage/Application | Grouting |
| Packaging Size | 25 |
| Color | Brown |
| Number of Components | 2-Part |
| Features | Chemical Resistant, Waterproof, UV Resistant, Non-Shrinking |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | HDPE Can |
| Application Area | Floors & Walls, Swimming Pools, Industrial Areas, Bathrooms, Kitchens, Hospitals |
| Joint Width | 1-5 mm |
| Pot Life | Up to 45 mins |
| Shelf Life | 6 months |
| Curing Time | 10 to 12 hour |
| Mixing Ratio | 2:1 |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Casting Resin..